Meet Preston (Retired)
Frozen Semen Available
Endless Mt.’s Full Court Press
- DOB: 05/06/03
- Coat color: Chocolate
- OFA Hips Excellent
- OFA Elbows Normal
- Cardio normal
- EIC clear
- NARC normal
- CERF normal
- Optigen tested for PRA: Carrier/Not affected (B)



Preston's Award Records
The American Kennel Club
Preston’s Awards Record
The American Kennel Club
Report Date: 06/16/2026
Name: Endless Mt.'s Full Court Press
Birth Date: 05/06/2003
Breed/Variety: Labrador Retriever
Sex: Male
Competition: Conformation – Awards Processed Through 05/31/2026
CH
CH Number of Points- 13
Number Major Wins - 1
Number Major Judges - 1
Total Number Judges - 7
| Event Date | Event Name | Judge | Class | Place | Points |
|---|---|---|---|---|---|
| 11/15/2003 | Central New York Kennel Club, Inc. | Miss Sandra M Lex | Puppy 6 - 9 Mos. | 3rd | |
| 11/16/2003 | Susque-Nango Kennel Club, Inc. | Ms. Charlotte Clem McGowan | Puppy 6 - 9 Mos. | 2nd | |
| 01/10/2004 | Kennel Club of Buffalo, Inc. | Mrs. Laurie Doumaux | Puppy 6 - 9 Mos. | 2nd | |
| 01/11/2004 | Ashtabula Kennel Club | Mr. Robert D Salsbury | Puppy 6 - 9 Mos. | 1st | |
| 10/29/2004 | Bald Eagle Kennel Club of Williamsport, PA., Inc. | John C Frederick Peddie | 12 - 18 Mos. | 1st | |
| 10/30/2004 | Back Mountain Kennel Club, Inc. | Miss Virginia L Lyne | 12 - 18 Mos. | 1st | |
| 10/30/2004 | Back Mountain Kennel Club, Inc. | Miss Virginia L Lyne | Winners | Winners | 2 |
| 10/31/2004 | Back Mountain Kennel Club, Inc. | Col. Jerry H Weiss USMC (Ret.) | 12 - 18 Mos. | 1st | |
| 10/31/2004 | Back Mountain Kennel Club, Inc. | Col. Jerry H Weiss USMC (Ret.) | Winners | Winners | |
| 10/31/2004 | Back Mountain Kennel Club, Inc. | Col. Jerry H Weiss USMC (Ret.) | Best of Breed/Variety | Best of Winners | 2 |
| 11/05/2004 | Greater Muskegon Kennel Club | Mr. Lester R Mapes | 12 - 18 Mos | 3rd | |
| 11/06/2004 | Kalamazoo Kennel Club, Inc. | Mr. James R White | Open Chocolate | 1st | |
| 11/07/2004 | Grand Rapids Kennel Club | Mr. Clay Coady | Open Chocolate | 1st | |
| 11/11/2004 | Susque-Nango Kennel Club, Inc. | Dr. Elmer G Pineda | Open Chocolate | 3rd | |
| 11/12/2004 | Chenango Valley Kennel Club | Dana P Cline | Open Chocolate | 2nd | |
| 11/13/2004 | Del-Otse-Nango Kennel Club | Peter J Machen | Open Chocolate | 1st | |
| 11/14/2004 | Central New York Kennel Club, Inc. | Mr. J.R. Duding | Open Chocolate | 1st | |
| 06/17/2005 | Conewango Valley Kennel Club | Mrs. Robert S Forsyth | Open Chocolate | 3rd | |
| 06/18/2005 | Conewango Valley Kennel Club | Mr. Robert S Forsyth | Open Chocolate | 2nd | |
| 06/19/2005 | Erie Kennel Club, Inc. | Dr. Ronald I Spritzer | Open Chocolate | 2nd | |
| 06/30/2005 | Del-Otse-Nango Kennel Club | Ms. Charlotte Clem McGowan | Open Chocolate | 1st | |
| 07/01/2005 | Kanadasaga Kennel Club | Dr. Michael T Manning | Open Chocolate | 2nd | |
| 07/02/2005 | Susque-Nango Kennel Club, Inc. | Miss Sandra M Lex | Open Chocolate | 1st | |
| 07/03/2005 | Chenango Valley Kennel Club | Mr. James S Covey | Open Chocolate | 1st | |
| 07/07/2005 | Genesee Valley Kennel Club, Inc. | Mrs. Mary E Diesem-Soto | Open Chocolate | 1st | |
| 07/07/2005 | Genesee Valley Kennel Club, Inc. | Mrs. Mary E Diesem-Soto | Winners | Winners | |
| 7/7/2005 | Genesee Valley Kennel Club, Inc. | Mrs. Mary E Diesem-Soto | Best of Breed/Variety | Best of Winners | 1 |
| 7/7/2005 | Genesee Valley Kennel Club, Inc. | Mrs. Mary E Diesem-Soto | Best of Breed/Variety | Best of Breed/Variety | |
| 7/9/2005 | Genesee Valley Kennel Club, Inc. | Dr. Gerard C Penta | Open Chocolate | 1st | |
| 7/10/2005 | Kennel Club of Buffalo, Inc. | Mrs. Marilyn O'Neill | Open Chocolate | 1st | |
| 7/15/2005 | Grand River Kennel Club, Inc. | Mr. David L Kittredge | Open Chocolate | 1st | |
| 7/16/2005 | Ashtabula Kennel Club | Ms. Patricia W Laurans | Open Chocolate | 2nd | |
| 7/17/2005 | Grand River Kennel Club, Inc. | Richard Edwin Lake | Open Chocolate | 1st | |
| 07/17/2005 | Grand River Kennel Club, Inc. | Richard Edwin Lake | Winners | Winners | |
| 7/17/2005 | Grand River Kennel Club, Inc. | Richard Edwin Lake | Best of Breed/Variety | Best of Winners | 2 |
| 7/22/2005 | Nita Nee Kennel Club, Inc. | Judy A Harrington | Open | 3rd | |
| 7/23/2005 | Nita Nee Kennel Club, Inc. | Dr. Daniel W Dowling | Open | 1st | |
| 7/23/2005 | Nita Nee Kennel Club, Inc. | Dr. Daniel W Dowling | Winners | Winners | 1 |
| 7/29/2005 | Dan Emmett Kennel Club | Mr. Charles E Trotter | Open Chocolate | 1st | |
| 7/30/2005 | Dan Emmett Kennel Club | Mrs. Loraine Boutwell | Open Chocolate | 2nd | |
| 7/31/2005 | Marion Ohio Kennel Club, Inc. | Patricia V Trotter | Open Chocolate | 1st | |
| 7/31/2005 | Marion Ohio Kennel Club, Inc. | Patricia V Trotter | Winners | Reserve Winner | |
| 8/1/2005 | Marion Ohio Kennel Club, Inc. | Ms. Kathleen L Patterson | Open Chocolate | 1st | |
| 08/01/2005 | Marion Ohio Kennel Club, Inc. | Ms. Kathleen L Patterson | Winners | Reserve Winner | |
| 08/04/2005 | Fort Steuben Kennel Association, Inc. | Mrs. Connie Gerstner Miller | Open Chocolate | 2nd | |
| 08/05/2005 | Columbiana County Kennel Club | Mrs. Linda Hurlebaus | Open Chocolate | 2nd | |
| 08/06/2005 | Beaver County Kennel Club, Inc. | Mr. Jeff Gilmore | Open Chocolate | 3rd | |
| 08/07/2005 | Mahoning-Shenango Kennel Club, Inc. | Mrs. Judy S Chambers | Open Chocolate | 2nd | |
| 08/10/2005 | Saratoga New York Kennel Club | Mr. Jeffrey G Pepper | Open Chocolate | 1st | |
| 08/10/2005 | Saratoga New York Kennel Club | Mr. Jeffrey G Pepper | Winners | Reserve Winner | |
| 8/11/2005 | Glens Falls Kennel Club, Inc. | Mr. James R White | Open Chocolate | 1st | |
| 8/11/2005 | Glens Falls Kennel Club, Inc. | Mr. James R White | Winners | Winners | |
| 8/11/2005 | Glens Falls Kennel Club, Inc. | Mr. James R White | Best of Breed/Variety | Best of Winners | 1 |
| 8/11/2005 | Glens Falls Kennel Club, Inc. | Mr. James R White | Best of Breed/Variety | Best of Breed or Variety | |
| 8/13/2005 | Southern Adirondack Dog Club, Inc. | Mrs. Elena Mentasti Spector | Open Chocolate | 1st | |
| 08/14/2005 | Bennington County Kennel Club | Peggy Gutierrez-Otero | Open Chocolate | 1st | |
| 08/14/2005 | Bennington County Kennel Club | Peggy Gutierrez-Otero | Winners | Reserve Winner | |
| 09/17/2005 | Chattanooga Kennel Club | Mr. Houston Clark | Open Chocolate | 1st | |
| 09/17/2005 | Chattanooga Kennel Club | Mr. Houston Clark | Winners | Reserve Winner | |
| 09/18/2005 | Chattanooga Kennel Club | Mrs. Jean Fournier | Open Chocolate | 1st | |
| 09/23/2005 | Douglasville Kennel Club of Georgia | Ms. Linda C More | Open Chocolate | 2nd | |
| 09/24/2005 | Atlanta Kennel Club, Inc. | Mrs. Pauline E Hewitt | Open Chocolate | 3rd | |
| 09/25/2005 | Newnan Kennel Club | Mrs. Anne Savory Bolus | Open Chocolate | 2nd | |
| 09/30/2005 | Kanadasaga Kennel Club, Inc. | Mrs. Marion Lyons | Open Chocolate | 2nd | |
| 10/01/2005 | Finger Lakes Kennel Club, Inc. | Miss Sandra M Lex | Open Chocolate | 3rd | |
| 07/27/2007 | Hendersonville Kennel Club | Douglas A Johnson | Open Chocolate | 2nd | |
| 07/28/2007 | Greenville Kennel Club | Mrs. Eleanor (Lee) F Brown | Open Chocolate | 2nd | |
| 07/29/2007 | Spartanburg Kennel Club, Inc. | Mrs. Karen C Wilson | Open Chocolate | 3rd | |
| 08/02/2007 | Fort Steuben Kennel Association, Inc. | Elizabeth "Beth" Sweigart | Open Chocolate | 2nd | |
| 08/03/2007 | Columbiana County Kennel Club | Ms. Nancy Arbuckle | Open Chocolate | 4th | |
| 08/04/2007 | Beaver County Kennel Club, Inc. | Claire White-Peterson | Open Chocolate | 1st | |
| 08/04/2007 | Beaver County Kennel Club, Inc. | Claire White-Peterson | Winners | Winners | |
| 08/04/2007 | Beaver County Kennel Club, Inc. | Claire White-Peterson | Best of Breed/Variety | Best of Winners | 4 |
| 08/05/2007 | Mahoning-Shenango Kennel Club, Inc. | Ms. Susan Willumsen | Open Chocolate | 2nd | |
| 8/11/2007 | Penn Ridge Kennel Club, Inc. | Dr. Elizabeth L Wenner | Open Chocolate | 2nd | |
| 08/25/2007 | Sugarbush Kennel Club, Inc. | Mrs. Cindy Vogels | Open Chocolate | 1st | |
| 8/26/2007 | Western Reserve Kennel Club, Inc. | Mr. Eugene Blake | Open Chocolate | 2nd | |
| 9/6/2007 | Big Apple Sporting Society | Dan Ericsson | Open Chocolate | 3rd | |
| 09/07/2007 | Tuxedo Park Kennel Club | Tony Floyd | Open Chocolate | 3rd | |
| 09/08/2007 | Somerset Hills Kennel Club | Mrs. Maureen Floyd | Open Chocolate | 2nd | |
| 09/21/2007 | Douglasville Kennel Club of Georgia | Ms. Elizabeth Muthard | Open Chocolate | 2nd | |
| 09/22/2007 | Atlanta Kennel Club, Inc. | Douglas A Johnson | Open Chocolate | 2nd | |
| 09/23/2007 | Newnan Kennel Club | Dr. Donald SturzJr. | Open Chocolate | 1st | |
| 09/27/2007 | Finger Lakes Kennel Club, Inc. | Ms. Margaret D Heaney | Open Chocolate | 1st | |
| 9/28/2007 | Elmira Kennel Club, Inc. | Mr. Manuel Queijeiro | Open Chocolate | 4th | |
| 9/29/2007 | Onondaga Kennel Association, Inc. | Mr. Walter J Sommerfelt | Open Chocolate | 1st | |
| 11/17/2007 | Whidbey Island Kennel Club Inc | Mrs. Bernadette F Cox | Open Chocolate | 3rd | |
| 11/18/2007 | Whidbey Island Kennel Club Inc | Dr. Bernard E McGivern Jr. | Open Chocolate | 2nd | |
| 12/01/2007 | Yuma Kennel Club | Mrs. Patti A. Long Smith | Open Chocolate | 1st | |
| 12/1/2007 | Yuma Kennel Club | Mrs. Patti A. Long Smith | Winners | Reserve Winner |
Total Champion Points - 13
Total Number of Awards - 90
