Endless Mt. “Romeo”
GCH ML Endless Mt. Romeo
Son of CH Boradors By George (“Gordy”)
DOB: 7/7/06
- Coat color: Yellow
- OFA Hips Good
- OFA Elbows Normal
- OFA Heart clearance with Echo
- CERF Normal
- EIC clear
- CNM clear
- NARC normal
- Optigen tested for PRA: Normal/Clear (A)
We are so proud of Romeo.



Romeo's Award Record
The American Kennel Club
Romeo’s Awards Record
The American Kennel Club
Report Date: 07/19/2014
Name:CH Moonlits Endless Mt Romeo
Birth Date: 07/07/2006
Breed/Variety: Labrador Retriever
Sex: Male
Competition: Conformation – Awards Processed Through 07/08/2014
CH
CH Number of Points- 15
Number Major Wins - 4
Number Major Judges - 4
Total Number Judges - 6
| Event Date | Event Name | Judge | Class | Placement | Points |
|---|---|---|---|---|---|
| 11/15/2007 | Chenango Valley Kennel Club | Mrs. Sari Brewster Tietjen | 12-18 Months | 1st | |
| 11/16/2007 | Del-Otse-Nango Kennel Club | Ms. Sherrie Bercklin Morgan | 12-18 Months | 1st | |
| Ms. Sherrie Bercklin Morgan | Winners | Reserve Winner | |||
| 11/17/2007 | Central New York Kennel Club, Inc. | Col. Joe B Purkhiser | 12-18 Months | 1st | |
| 11/18/2007 | Susque-Nango Kennel Club, Inc. | Bud DiDonato | 12-18 Months | 1st | |
| Bud DiDonato | Winners | Reserve Winner | |||
| 03/27/2008 | North Country Kennel Club, Inc. | Mrs. Carol Tobin Murray | American Bred | 1st | |
| 03/28/2008 | Central New York Kennel Club, Inc. | Mr. Robert Stein | Amercian Bred | 2nd | |
| 3/29/2008 | Onondaga Kennel | Ms. Cheryl Fales | American Bred | 2nd | |
| 3/30/2008 | Finger Lakes Kennel Club, Inc. | Mrs. Eva E Berg | American Bred | 3rd | |
| 04/02/2008 | Northern Neck Kennel Club of Virginia | Mr. Edd E Bivin | Open Yellow | 1st | |
| 04/03/2008 | Northern Neck Kennel Club of Virginia | Mrs. Barbara Dempsey Alderman | Open Yellow | 1st | |
| 04/04/2008 | Greater Fredericksburg Kennel Club | Mr. Donald M Booxbaum | Winners | Reserve Winner | |
| 04/05/2008 | Greater Fredericksburg Kennel Club | Ms. Kathy A Forbes | Open Yellow | 1st | |
| Ms. Kathy A Forbes | Winners | Winners | 3 | ||
| 04/09/2008 | Labrador Retriever Club of the Potomac | Ms. Siv Sando | American Bred Yellow | 4th | |
| 09/25/2008 | Kanadasaga Kennel Club, Inc. | Mr. Larry Berg | American Bred | 1st | |
| 09/26/2008 | Finger Lakes Kennel Club, Inc. | Elizabeth "Beth" Sweigart | American Bred | 2nd | |
| 09/27/2008 | Elmira Kennel Club | Claire White-Peterson | American Bred | 1st | |
| 09/28/2008 | Onondaga Kennel Association, Inc. | Mr. David L Kittredge | American Bred | 1st | |
| 10/04/2008 | Fort Steuben Kennel Association, Inc. | Mr. Dennis J Kniola | Open Yellow | 1st | |
| 10/05/2008 | Labrador Retriever Club of the Potomac | Mrs. Christina Hubbell | Open Yellow | 1st | |
| Mrs. Christina Hubbell | Winners | Reserve Winner | |||
| 10/09/2008 | Labrador Retriever Club, Inc. | Mrs. Heather Wiles-Fone | American Bred | 1st | |
| 10/11/2008 | Licking River Kennel Club | Mrs. Cindy Vogels | Open Yellow | 1st | |
| 10/12/2008 | Mad River Valley Kennel Club, Inc. | Mrs. Wendy G Willhauck | Open Yellow | 3rd | |
| 10/16/2008 | Mid Jersey Labrador Retriever Club | Mrs. Susan E Huntzinger | American Bred Any Other Allowed Color | 2nd | |
| 10/17/2008 | Mid Jersey Labrador | Joyce Love | American Bred Any Other Allowed Color | 1st | |
| 10/18/2008 | Upper Potomac Valley Kennel Club | Lynne Schanzle | Open Yellow | 2nd | |
| 10/19/2008 | Upper Potomac Valley Kennel Club | Mrs. Sue Goldberg | Open Yellow | 1st | |
| 10/24/2008 | Central Ohio Labrador Retreiver Club | Cheryl Curtis | American Bred | 1st | |
| 10/25/2008 | Deleware Ohio Kennel Club | Mr. Manuel Queijeiro | American Bred | 3rd | |
| 10/26/2008 | Delarware Ohio Kennel Club | Elizabeth "Beth" Sweigart | American Bred | 1st | |
| 10/30/2008 | La Porte County Kennel Club | Dr. J. Donald Jones | Open Yellow | 2nd | |
| 10/31/2008 | Sturgis Kennel Club | Mr. Robert S, Forsyth | Open Yellow | 2nd | |
| 11/01/2008 | Marion Kennel Club, Inc. | Mr. Norman B. Kenney | Open Yellow | 1st | |
| 11/02/2008 | Northeastern Indiana Kennel Club, Inc | Mr. Jeffery G Pepper | Open Yellow | 4th | |
| 11/06/2008 | Decatur Alabama Kennel Club | Mrs. Judith A Brown | Open Yellow | 1st | |
| Mrs. Judith A Brown | Winners | Winners | 1 | ||
| 11/07/2008 | Decatur Alabama Kennel Club | Mr. Desmond J Murphy | Open Yellow | 1st | |
| 11/08/2008 | Huntsville Kennel Club | Mr. Carl Gene Liepmann | Open Yellow | 4th | |
| 11/09/2008 | Huntsville Kennel Club | Patricia W Block | Open Yellow | 3rd | |
| 11/13/2008 | Sandusky Kennel Club | Mrs. Mareth K Kipp | Open Yellow | 3rd | |
| 11/14/2008 | Dayton Kennel Club, Inc. | Mrs. Betty-Anne Stenmark | Open Yellow | 2nd | |
| 11/15/2008 | Lima Kennel Club | Mr. Job R Coln | Open Yellow | 1st | |
| Mr. Jon R Cole | Winners | Winners | 3 | ||
| 11/16/2008 | Central Ohio Kennel Club | Mr. James E Noe | Open Yellow | 4th | |
| 11/21/2008 | Anniston Kennel Club | Mrs. Jean Fournier | Open Any Other Allowed Color | 2nd | |
| 11/22/2008 | Tuscaloosa Kennel Club | Mr. Elliott B Weiss | Open Any Other Allowed Color | 3rd | |
| 11/23/2008 | Montgomery Kennel Club | Mrs. Lee Canalizo | Open Any Other Allowed Color | 2nd | |
| Mrs. Lee Canalizo | Winners | Reserve Winner | |||
| 11/29/2008 | Ingham County Kennel Club, Inc | Mr. Robert L Vandiver | Open Yellow | 2nd | |
| 11/30/2008 | Ingham County Kennel Club, Inc | Ms. Linda Robey | Open Yellow | 2nd | |
| 12/05/2008 | Greater Hickory Kennel Club, Inc | Mrs. Judith Goodin | Open Yellow | 1st | |
| Mrs. Judith Goodin | Winners | Winners | 2 | ||
| 12/06/2008 | Forsyth Kennel Club, Inc | Mr. Erik Bergishagen | Open Yellow | 1st | |
| Mr. Erik Bergishagen | Winners | Winners | 3 | ||
| 12/07/2008 | Forsyth Kennel Club, Inc | Mrs.Anne Savory Bolus | Open Yellow | 2nd | |
| 12/11/2008 | Lorain County Kennel Club, Inc. | Mrs. Paula Nykiel | Open Yellow | 2nd | |
| 12/13/2008 | Richland County Kennel Club, Inc. | Mrs. Kelly L Photopoulos | Open Yellow | 1st | |
| Mrs. Kelly L Photopoulos | Winners | Winners | |||
| Mrs. Kelly L Photopoulos | Best of Breed/Variety | Best of Winners | 3 | ||
| Mrs. Kelly L Photopoulos | Best of Breed/Variety | Best of Opposite Sex | |||
| 7/17/2014 | Chambersburg Area Kennel Club | Diane Baldwin | Best of Breed | ||
| 7/18/2014 | Chambersburg Area Kennel Club | Elizabeth Sweigart | Select | ||
| 7/19/2014 | Nita-Nee Kennel Club, Inc. | Robert Indeglia | Select | ||
| 7/20/2014 | Nita-Nee Kennel Club, Inc. | Kenneth Buxton | Select |
Total Points - 15
Total Grand Champion Points - 24
Total Number of Awards - 89
