Meet Scotch (Retired)
Frozen Semen Available
Son of CH Wiscoys Robin…
- DOB: 11/15/08
- Coat color: Yellow
- OFA Hips Excellent
- OFA Elbows Normal
- Cardio normal
- CERF normal
- EIC clear
- CNM clear
- Optigen tested for NARC: Normal/Clear
- Optigen tested for PRA: Normal/Clear (A)



Scotch's Award Records
The American Kennel Club
Scotch’s Awards Record
The American Kennel Club
Report Date: 07/19/2014
Name: GCH CH Endless Mt’s Scotland Yard
Birth Date: 11/15/2008
Breed/Variety: Labrador Retriever
Sex: Male
Competition: Conformation – Awards Processed Through 07/08/2014
CH
CH Number of Points- 15
Number Major Wins - 3
Number Major Judges - 3
Total Number Judges - 9
GCH
CH Number of Points- 48
Number Major Wins - 9
Number Major Judges - 9
Total Number Judges - 20
Events w/CH defeated - 16
| Event Date | Event Name | Judge | Class | Place | Points |
|---|---|---|---|---|---|
| 09/24/2009 | Onondaga Kennel Association, Inc. | Dana P Cline | Puppy 9-12 Months | 2nd | |
| 09/25/2009 | Kanandasaga Kennel Club, Inc | Mrs. Ann F Yuhasz | Puppy 9-12 Months | 2nd | |
| 09/26/2009 | Finger Lakes Kennel Club, Inc | Mr. Michael Lanctot | Puppy 9-12 Months | 1st | |
| 09/27/2009 | Elmira Kennel Club | Mrs. Patricia Lanctot | Puppy 9-12 Months | 1st | |
| 04/01/2010 | Onondaga Kennel Association, Inc. | Dr. Lee Anothony Reasin | 12-18 Months | 1st | |
| 04/02/2010 | Finger Lakes Kennel Club, Inc | Ms. Mari A Kennedy | 12-18 Months | 1st | |
| 04/03/2010 | North Country Kennel Club, Inc | Mrs. Jo Anne Colvin | 12-18 Months | 1st | |
| 04/04/2010 | Central New York Kennel Club, Inc. | Bonnie P Threlfall | 12-18 Months | 1st | |
| Bonnie P Threlfall | Winners | Winners | 3 | ||
| 04/22/2010 | Southeast Alabama Kennel Club | Mrs. Lorraine W Bisso | 12-18 Months | 1st | |
| 04/23/2010 | Anniston Kennel Club | Ms.Kathleen L Patterson | 12-18 Months | 1st | |
| 04/24/2010 | Montgomery Kennel Club | Miss Dorothy M Macdonald | 12-18 Months | 1st | |
| Miss Dorothy M Macdonald | Winners | Winners | |||
| Miss Dorothy M Macdonald | Best of Breed/Variety | Best of Opposite Sex | 1 | ||
| 05/01/2010 | Fort St. Clair Kennel Club | Mr. Jon R Cole | 12-18 Months | 1st | |
| 05/02/2010 | Fort St. Clair Kennel Club | Mrs. Nancy A Byrd | 12-18 Months | 1st | |
| 05/08/2010 | Crawford County Kennel Club | Mr. Lowell K Davis | 12-18 Months | 1st | |
| Mr. Lowell K Davis | Winners | Reserve Winner | |||
| 05/09/2010 | Crawford County Kennel Club | Mr. LaMar Mathis | 12-18 Months | 1st | |
| 05/13/2010 | Columbus Kennel Club | Mrs. Paula Hartinger | American Bred | 1st | |
| 05/14/2010 | Southerast Alabama Kennel Club | Mrs. Valerie Dombrowski | American Bred | 1st | |
| 05/15/2010 | Macon Kennel Club | Dr. Steve Keating | American Bred | 1st | |
| 05/16/2010 | Macon Kennel Club | Mr. Jerry M Watson | American Bred | 1st | |
| 09/30/2010 | Elmira Kennel Club | Mrs. Anne Savory Bolus | American Bred | 2nd | |
| 10/01/2010 | Onondaga Kennel Association, Inc | Ms. Linda C More | American Bred | 1st | |
| 10/09/2010 | Fulton County Ohio Kennel Club | Mrs. Elaine E Mathis | American Bred | 1st | |
| Mrs. Elaine E Mathis | Winners | Winners | 1 | ||
| 10/10/2010 | Fulton County Ohio Kennel Club | Mr. Robert D Ennis | American Bred | 1st | |
| Mr. Robert D Ennis | Winners | Winners | 1 | ||
| 10/15/2010 | Catonsville Kennel Club, Inc | Carole A Beattie | Open Yellow | 2nd | |
| 10/16/2010 | Catonsville Kennel Club, Inc | Col. Joe B Purkhiser | Open Yellow | 1st | |
| 10/17/2010 | Maryland Kennel Club | Cheryl Curtis | Open Yellow | 2nd | |
| 10/18/2010 | Maryland Kennel Club | Mr. Robert H McKoweb | Open Yellow | 2nd | |
| Mr. Robert H McKoweb | Winners | Reserve Winner | |||
| 10/21/2010 | Mid JerseyLabrador Retriever Club | Ms. Nancy Arbuckle | American Bred Any Other Allowed Color | 4th | |
| 10/22/2010 | Mid JerseyLabrador Retriever Club | Mrs. Judy S Chambers | American Bred Any Other Allowed Color | 1st | |
| 10/29/2010 | Labrador Retriever Club of the Potomac | Mrs. Debra L McKinley | American Bred | 2nd | |
| 10/30/2010 | Middleburg Kennel Club | Judy Heim | American Bred | 2nd | |
| 10/31/2010 | Middleburg Kennel Club | Claire White-Petersons | American Bred | 1st | |
| 11/25/2010 | Holyoke Kennel Club, Inc. | James G. Reynolds | American Bred | 2nd | |
| 11/26/0201 | Windham County Kennel Club, Inc | Mrs. Jeannette McGinnis | America | 1st | |
| 11/27/2010 | Souther Windsor Kennel Club | Mrs. Gloria Geringer | American Bred | 3rd | |
| 11/28/2010 | Springfield Kennel Club, Inc. | Mr. Robert D Ennis | American Bred | 2nd | |
| 12/02/2010 | Savannah Kennel Club | Mrs. Stephanie S Hedgepath | American Bred | 1st | |
| 12/03/2010 | Beaufort Kennel Club, Inc | Mrs. Anne D Hearn | American Bred | 1st | |
| 12/04/2010 | Beaufort Kennel Club, Inc | Mrs. Barbara Dempsey Alderman | American Bred | 1st | |
| 12/05/2010 | Savannah Kennel Club | Mr. Terry Stacy | American Bred | 1st | |
| Mr. Terry Stacy | Winners | Winners | |||
| Mr. Terry Stacy | Best of Breed/Variety | Best of Winners | 3 | ||
| Mr. Terry Stacy | Best of Breed/Variety | Best of Breed or Variety | |||
| 12/10/2010 | Greater Hickory Kennel Club, Inc. | Mrs. Marilyn C Spacht | American Bred | 1st | |
| 12/11/2010 | Forsyth Kennel Clun, Inc | Ms. Peggy Beisel-Mcllwaine | Amercan Bred | 1st | |
| 12/12/2010 | Forsyth Kennel Clun, Inc | Mr. Kenneth A Buxton | American Bred | 1st | |
| 12/18/2010 | Lehigh Valley Kennel Club, Inc | Mrs. Elaine J Lessig | Open Yellow | 1st | |
| 12/19/2010 | Delware Water Gap Kennel Club | Mrs. Jo Ann Colvin | Open Yellow | 1st | |
| 01/07/2011 | Greater Daytona Dog Fanciers Association, Inc | Mr. James R White | Open Yellow | 1st | |
| 01/08/2011 | Greater Daytona Dog Fanciers Association, Inc | Mrs. Patricia V Trotter | Open Yellow | 1st | |
| 01/09/2011 | Jacksonville Dog Fanciers Associaton, Inc | Mr. Pete Dawkins | Open Yellow | 1st | |
| 01/10/2011 | Jacksonville Dog Fanciers Associaton, Inc | Mr. Desmond J Murphy | Open Yellow | 1st | |
| Mr. Desmond J Murphy | Winners | Reserve Winner | |||
| 01/14/2011 | Clearwater Kennel Club | Ms. Theresa L Hundt | Open Yellow | 2nd | |
| Ms. Theresa L Hundt | Winners | Reserve Winner | |||
| 01/15/2011 | Invernes Florida Kennel Club | Elizabeth "Beth" Sweigart | Open Yellow | 2nd | |
| 01/16/2011 | Tampa Bay Kennel Club | Mrs. Lee Canalizo | Open Yellow | 4th | |
| 01/19/2011 | Manatee Kennel Club, Inc | Bonnie P Threlfall | Open Yellow | 3rd | |
| 01/20/2011 | Inverness Florida Kennel Club | Mrs. Nancy A Byrd | Open Yellow | 2nd | |
| 01/22/2011 | Clearwater Kennel Club | Dr. Ronald L Spritzer | Open Yellow | 2nd | |
| 01/23/2011 | Pasco Florida Kennel Club | Dr. Robert D Smith | Open Yellow | 4th | |
| 02/02/2011 | Union County Kennel Club, Inc | Mrs. Nancy S Cowley | Open Yellow | 1st | |
| 02/03/2011 | Sand and Sea Kennel Club | Mr. William R Russell | Open Yellow | 1st | |
| 02/05/2011 | Boardwalk Kennel Club | Mrs. Kelly L Photopoulos | Open Yellow | 2nd | |
| 02/06/2011 | Boardwalk Kennel Club | Douglas R Holloway Jr. | Open Yellow | 1st | |
| 02/10/2011 | Big Apple Sporting Society | Mr. Marjorie Martorella | Open Yellow | 2nd | |
| 09/30/2011 | Elmira Kennel Club, Inc | Ms. Joy S Brewster | Open Yellow | 3rd | |
| 10/14/2011 | Catonsville Kennel Club, Inc | Mr. Frank J Washabaugh | Open Yellow | 1st | |
| Mr. Frank J Washabaugh | Winners | Reserve Winner | |||
| 10/15/2011 | Catonsville Kennel Club, Inc | Mrs. Paula Nykiel | Open Yellow | 2nd | |
| 10/16/2011 | Maryland Kennel Club | Michael Wiest | Open Yellow | 3rd | |
| 11/02/2011 | Northeastern Indiana Kennel Club, Inc. | Mrs. Ann D Hearn | Open Yellow | 3rd | |
| 11/03/2011 | La Porte County Kennel Club | Mr. Douglas A Johnson | Open Yellow | 1st | |
| 11/04/2011 | Sturgis Kennel Club | Mr. Frank T Sabella | Open Yellow | 2nd | |
| 11/05/2011 | Marion Kennel Club | Peter A Gaeta | Open Yellow | 2nd | |
| 11/06/2011 | Northeastern Indiana Kennel Club, Inc. | Mr. Houston Clark | Open Yellow | 1st | |
| Mr. Houston Clark | Winners | Winners | 3 | ||
| 11/10/2011 | Huntsville Kennel Club | Mr. Nathaniel Horn | Open Yellow | 1st | |
| Mr. Nathaniel Horn | Winners | Winners | |||
| Mr. Nathaniel Horn | Best of Breed/Variety | Best of Winners | 1 | ||
| 11/11/2011 | Huntsville Kennel Club | Dr. Ronald L Spritzer | Open Yellow | 2nd | |
| Dr. Ronald L Spritzer | Winners | Reserve Winner | |||
| 11/13/2011 | Decatur Alabama Kennel Club | Mrs. Stephanie S Hedgepath | Open Yellow | 1st | |
| Mrs. Stephanie S Hedgepath | Winners | Winners | |||
| Mrs. Stephanie S Hedgepath | Best of Breed/Variety | Best of Winners | 1 | ||
| 11/18/2011 | Dayton Kennel Club, Inc. | Mrs. Betty-Anne Stenmark | Best of Breed/Variety | Select | 4 |
| 08/17/2011 | Tioga County Kennel Club | Mr. Tomas Nesbitt | Best of Breed/Variety | Select | 2 |
| 08/18/2013 | Tioga County Kennel Club | Mrs. Terry M DePietro | Best of Breed/Variety | Select | 2 |
| 09/27/2013 | Kanadasaga Kennel Club, Inc | Mrs. Diane Pilbin | Best of Breed/Variety | Select | 4 |
| 09/28/2013 | Finger Lakes Kennel Club, Inc | Mrs. Pauline A Mortier | Best of Breed/Variety | Best of Opposite Sex | 5 |
| 10/11/2013 | Palisades Kennel Club, Inc | Elizabeth "Beth" Sweigart | Best of Breed/Variety | Select | 1 |
| 10/12/2013 | Palisades Kennel Club, Inc | Mrs. Vicky Creamer | Best of Breed/Variety | Best of Opposite Sex | 1 |
| 10/13/2013 | Ramapo Kennel Club | Ms. Susan Willumsen | Best of Breed/Variety | Best of Breed or Variety | 4 |
| 10/14/2013 | Ramapo Kennel Club | Mr. Charles L Olvis | Best of Breed/Variety | Best of Opposite Sex | 1 |
| 01/09/2014 | Manatee Kennel Club, Inc | Mr. Jeffery G Pepper | Best of Breed/Variety | Select | 2 |
| 01/12/2014 | Tampa Bay Kennel Club | Mr. Charles L Olvis | Best of Breed/Variety | Select | 3 |
| 01/13/2014 | Pasco Florida Kennel Club | Mrs. Sheila Smith | Best of Breed/Variety | Select | 1 |
| 01/16/2014 | Inverness Florida Kennel Club | Bud DiDonato | Best of Breed/Variety | Select | 3 |
| 01/17/2014 | Tampa Bay Kennel Club | Mrs. Sari Brewster Tietjen | Best of Breed/Variety | Select | 3 |
| 01/29/2014 | Union County Kennel Club, Inc | Mr. Larry Berg | Best of Breed/Variety | Best of Opposite Sex | 1 |
| 01/30/2014 | Sand and Sea Kennel Club | Mrs. Delores Burkholder | Best of Breed/Variety | Best of Opposite Sex | 1 |
| 1/31/2014 | Sand and Sea Kennel Club | Mrs. Patricia V Trotter | Best of Breed/Variety | Select | 1 |
| 02/02/2014 | Boardwalk Kennel Club of Cape May County | Mr. Charles E Trotter | Best of Breed/Variety | Select | 1 |
| 05/04/2014 | Trenton Kennel Club, Inc | Ms Jill C DiGesare | Best of Breed/Variety | Select | 3 |
| 05/05/2014 | Trenton Kennel Club, Inc | Mrs. Elaine J Lessig | Best of Breed/Variety | Select | 1 |
| 05/10/2014 | Labrador Retreiver Club of the Pioneer Vallery | Christine Tye | Best of Breed/Variety | Best of Opposite Sex | 4 |
Total Points - 15
Total Grand Champion Points - 48
Total Number of Awards - 116
