Meet Sterling (Retired)
CH Endless Mt Shines Like Sterling
- DOB: 9/25/13
- Coat color: Chocolate
- OFA Hips Good
- OFA Elbows Normal
- OFA Heart clearance with Echo
- CERF Normal
- EIC Clear
- CNM Clear
- HNPK Clear
- NARC Clear
- Dilute gene tested and cleared
- Optigen tested for PRA: Normal/Clear (A)



Sterling's Award Records
The American Kennel Club
Sterling’s Awards Record
The American Kennel Club
Report Date: 05/30/2019
ACK#: SR795829/01
Birth Date: 09/25/2013
Breed/Variety: Labrador Retriever
Sex: Male
Competition: Conformation – Awards Processed Through 05/10/2019
CH
CH Number of Points- 15
Number Major Wins - 2
Number Major Judges - 2
Total Number Judges - 8
GCH
Number of Points - 10
Number Major Wins - 2
Number Major Judges - 2
Total Number Judges - 2
Events w/ CH Defeated - 3
| Event Date | Event Name | Judge | Class | Placement | Points |
|---|---|---|---|---|---|
| 04/08/2014 | Labrador Retriever Club of the Potomac | Mr. Giuseppe Masia | Puppy 6-9 Months Chocolate | 1st | |
| 05/10/2014 | Labrador Retriever Club of the Pioneer Valley | Christine Tye | Puppy 6-9 Months | 2nd | |
| 05/30/2014 | Greater Philadelphia Dog Fanciers Association | Ms. Joy S Brewster | Chocolate | 1st | |
| 05/31/2014 | Huntingdon Valley Kennel Club, Inc. | Mrs. Susan St. John Brown | Puppy 6-9 Months | 1st | |
| 06/01/2014 | Burlington County Kennel Club, Inc. | Mrs. Gloria Geringer | Puppy 6-9 Months | 1st | |
| 06/12/2014 | Labrador Retriever Club of Greater Boston | Vonnie Russell | Puppy 6-9 Months | 2nd | |
| 06/13/2014 | Labrador Retriever Club of Greater Boston | Marion Daniel | Puppy 6-9 Months | 2nd | |
| 03/19/2015 | Big Apple Sporting Society | Mr. James (Jim) S Martin | Open Chocolate | 1st | |
| 03/20/3015 | New Brunswick Kennel Club, Inc. | Sally J Bell | Open Chocolate | 1st | |
| Sally J Bell | Winners | Winners | 4 | ||
| 03/21/2015 | New Brunswick Kennel Club, Inc. | Mrs. Susanna E M Wiles | Open Chocolate | 1st | |
| 03/22/2015 | Bronx County Kennel Club | Mr. David W Flanagan | Open Chocolate | 1st | |
| 03/26/2015 | Central New York Kennel Club, Inc. | Mrs. Pat A Mowbray-Morgan | Open Chocolate | 1st | |
| 03/27/2015 | Onondaga Kennel Association, Inc. | Mrs. Nena Dee | Open Chocolate | 1st | |
| Mrs. Nena Dee | Winners | Winners | |||
| Mrs. Nena Dee | Best of Breed/Variety | Best of Winners | 2 | ||
| 04/07/2015 | Labrador Retriever Club of the Potomac | Mrs. Anja Verbeek | American Bred Chocolate | 3rd | |
| 05/02/2015 | Bucks County Kennel Club, Inc. | Mrs. Pierrette McLean | Open Chocolate | 1st | |
| 05/03/2015 | Trenton Kennel Club, Inc. | Mrs. Margaret Wilson | Open Chocolate | 2nd | |
| 05/04/2015 | Trenton Kennel Club, Inc. | Mrs. Susan St. John Brown | Open Chocolate | 2nd | |
| 05/08/2015 | Labrador Retriever Club of the Pioneer Valley | Jacqueline Mischoue | Open Chocolate | 4th | |
| 05/09/2015 | Labrador Retriever Club of the Pioneer Valley | Sharon Celentano | Open Chocolate | 4th | |
| 05/22/2015 | Trumbull County Kennel Club, Inc. | Danelle M. Brown | Open Chocolate | 1st | |
| 05/23/2015 | New Castle Kennel Club, Inc. | Michael Faulkner | Open Chocolate | 1st | |
| 05/24/2015 | Trumbull County Kennel Club, Inc. | Mrs. Gloria Geringer | Open Chocolate | 1st | |
| 05/25/2015 | New Castle Kennel Club, Inc. | Mrs. Mary Ann Alston | Open Chocolate | 1st | |
| Mrs. Mary Ann Alston | Winners | Winners | 1 | ||
| 05/29/2015 | Greater Philadelphia Dog Fanciers Association | Mrs. Ruth H Zimmerman | Open Chocolate | 1st | |
| 05/30/2015 | Huntingdon Valley Kennel Club, Inc. | Ms.Dyane M Baldwin | Open Chocolate | 1st | |
| 05/31/2015 | Burlington County Kennel Club, Inc. | Ms. Sharol Candace Way | Open Chocolate | 1st | |
| 06/06/2015 | Greenwich Kennel Club | Mrs. Deborah Y Verdon | Open Chocolate | 1st | |
| 06/07/2015 | Longshore-Southport Kennel Club, Inc. | Mrs. Terry M DePietro | Open Chocolate | 1st | |
| 06/11/2015 | Labrador Retriever Club of Greater Boston | Laura J Dedering | Open Chocolate | 3rd | |
| 06/12/2015 | Labrador Retriever Club of Greater Boston | Dr. Elizabeth L Wenner | Open Chocolate | 4th | |
| 06/18/2015 | Wallkill Kennel Club, Inc. | Mrs. Edeltraud Laurin | Open Chocolate | 1st | |
| 06/19/2015 | Sawangunk Kennel Club, Inc | Mr. Del Richards | Open Chocolate | 1st | |
| 06/20/2015 | Mid-Hudson Kennel Association, Inc | Mrs. Janet Leslie Buchanan | Open Chocolate | 1st | |
| 06/21/2015 | Mid-Hudson Kennel Association, Inc | Mr. Eugene Blake | Open Chocolate | 1st | |
| 06/26/2015 | Kanadasaga Kennel Club | Mr. Richard W. Powell | Open Chocolate | 2nd | |
| 06/27/2015 | Chenango Valley Kennel Club | Mr. Michael Lanctot | Open Chocolate | 1st | |
| 06/28/2015 | Del-Otse-Nango Kennel Club | Mr. Paul Campanella | Open Chocolate | 1st | |
| Mr. Paul Campanella | Winners | Winners | 2 | ||
| 03/23/2016 | Cary Kennel Club | Ms. Constance Holt | Open Chocolate | 1st | |
| 03/24/2016 | Alamance Kennel Club | Dr. Robert D Smith | Open Chocolate | 1st | |
| Dr. Robert D Smith | Winners | Reserve Winners | |||
| 03/25/2016 | Durham Kennel Club, Inc. | Mrs. Beth G Speich | Open Chocolate | 2nd | |
| 03/26/2016 | Raleigh Kennel Club, Inc. | Ms. Suzanne D Hemminger | Open Chocolate | 1st | |
| 03/27/2016 | Fayetteville Kennel Club, Inc | Michael Faulkner | Open Chocolate | 1st | |
| 03/31/2016 | Columbia Kennel Club, Inc | Mrs. Pat A Mowbray-Morgan | Open Chocolate | 1st | |
| 04/01/2016 | Columbia Kennel Club, Inc | Ms Joy Brewster | Open Chocolate | 1st | |
| Ms Joy Brewster | Winners | Reserve Winners | |||
| 04/02/2016 | Greater Monroe Kennel Club | Sheree W Moses | Open Chocolate | 1st | |
| 04/03/2016 | Greater Monroe Kennel Club | Ms Maureen A Day | Open Chocolate | 1st | |
| 04/12/2016 | Labrador Retreiver Club of the Potomac | Mr. Sergio Scarpellini | Open Chocolate | 2nd | |
| 04/22/2016 | Springfield Kennel Club, Inc | Mr Houston Clark | Open Chocolate | 1st | |
| Mr. Houston Clark | Winners | Reserve Winners | |||
| 04/23/2016 | Pioneer Valley Kennel Club, Inc. | Mr. Paul Campanella | Open Chocolate | 1st | |
| 04/24/2016 | South Windsor Kennel Club | Mrs. Mary Ann Alston | Open Chocolate | 1st | |
| 05/07/2016 | Bucks County Kennel Club, Inc. | Ms. Diann Sullivan | Open Chocolate | 1st | |
| 05/08/2016 | Trenton Kennel Club, Inc | Ms. Nancy Arbuckle | Open Chocolate | 1st | |
| Ms. Nancy Arbuckle | Winners | Winners | 3 | ||
| 05/09/2016 | Trenton Kennel Club, Inc | Michael West | Open Chocolate | 1st | |
| 05/13/2016 | Labrador Retriever Club of the Pioneer Valley | Mrs. Margaret Wilson | Open Chocolate | 3rd | |
| 05/14/2016 | Labrador Retriever Club of the Pioneer Valley | Mrs. Rosa Agostini | Open Chocolate | 2nd | |
| 06/25/2016 | Virginia Kennel Club, Inc. | Mrs. Elaine J Lessig | Open Chocolate | 1st | |
| Mrs. Elaine J Lessig | Winners | Reserve Winners | |||
| 06/26/2016 | Virginia Kennel Club, Inc. | Mr. Gregory A Anderson | Open Chocolate | 1st | |
| 06/27/2016 | Gloucester Kennel Club of Virginia | Mr. Albero Berrios | Open Chocolate | 1st | |
| Mr. Albero Berrios | Winners | Reserve Winners | |||
| 06/28/2016 | Virginia Kennel Club, Inc | Michael Faulkner | Open Chocolate | 1st | |
| 07/06/2016 | Naugatuck Valley Kennel Club | Ms. Maureen A Day | Open Chocolate | 1st | |
| Ms. Maureen A Day | Winners | Wnners | |||
| 07/07/2016 | Naugatuck Valley Kennel Club | Mrs. Anna M. Hewson | Open Chocolate | 1st | |
| 07/08/2016 | Kenilwoth Kennel Club of Connecticut, Inc. | Miss Virginia L Lyne | Open Chocolate | 1st | |
| 07/09/2016 | Farmington Valley Kennel Club, Inc. | Louise R Harris | Open Chocolate | 1st | |
| 07/10/2016 | Holyoke Kennel Club, Inc. | Mr. Elliott B Weiss | Open Chocolate | 1st | |
| 07/29/2016 | Lackawanna Kennel Club, Inc. | Ronald Freeman | Open Chocolate | 1st | |
| 07/30/2016 | Lackawanna Kennel Club, Inc. | Mr. Michael Lanctot | Open Chocolate | 1st | |
| 07/31/2016 | Bald Eagle Kennel Club of Williamsport PA, Inc. | Mrs. Patricia Lanctot | Open Chocolate | 1st | |
| 08/01/2016 | Bald Eagle Kennel Club of Williamsport PA, Inc. | Mrs. Gloria Geringer | Open Chocolate | 1st | |
| Mrs. Gloria Geringer | Winners | Winners | |||
| Mrs. Gloria Geringer | Best of Breed/Variety | Best of Winners | 1 | ||
| 08/03/2016 | James River Kennel Club, Inc. | Mr. Edd E Bivin | Open Chocolate | 1st | |
| 08/04/2016 | James River Kennel Club, Inc. | Mr. Robert J Shreve | Open Chocolate | 1st | |
| 08/05/2016 | Roanoke Kennel Club, Inc. | Mr Roger R Hartinger | Open Chocolate | 1st | |
| Mr. Roger R Hartinger | Winners | Reserve Winners | |||
| 08/06/2016 | Roanoke Kennel Club, Inc. | Mrs. Paula Hartinger | Open Chocolate | 1st | |
| 08/07/2016 | New River Valley Kennel Club | Patricia V Trotter | Open Chocolate | 1st | |
| 08/12/2016 | Penn Ridge Kennel Club, Inc. | Sally J Bell | Open Chocolate | 2nd | |
| 08/13/2016 | Penn Ridge Kennel Club, Inc. | Mrs. Linda Vaughn | Open Chocolate | 1st | |
| Mrs. Linda Vaughn | Winners | Reserve Winners | |||
| 08/14/2016 | Harrisburg Kennel Club, Inc. | Mr. James A Moses | Open Chocolate | 1st | |
| 08/25/2016 | Newton Kennel Club, Inc | Dr. Steven D Herman | Open Chocolate | 1st | |
| 08/26/2016 | Northwestern Connecticut Dog Club, Inc | Kurt D Anderson | Open Chocolate | 1st | |
| Kurt D Anderson | Winners | Winners | 1 | ||
| 08/27/2016 | Newton Kennel Club, Inc | Ms. Patricia W Laurans | Best of Breed/Variety | Select | 1 |
| 03/16/2017 | Lancaster Kennel Club, Inc. | Ms. Dianne Tyree | Best of Breed/Variety | Best of Breed or Variety | 5 |
| 03/17/2017 | York Kennel Club | Ms. Linda Robey | Best of Breed/Variety | Select | 4 |
Total Points - 15
Total Grand Champion Points - 10
Total Number of Awards - 98
